Please Contact Us!
We will serve you the best products with the favorite prices
Model | KS24100 | KS24150 |
Products type | ||
Cell Technology | LiFePO4 | |
Battery Pack Capacity (Wh) | 2560 | 3840 |
Battery pack Voltage (Vdc) | 25.6 | |
Battery pack Capacity (AH) | 100 | 150 |
Battery pack Cell Quantity in Series (pcs) | 4S | |
Battery pack Charge Voltage (Vdc) | 29.2 | |
Battery System Charge Current (Standard) | 40A | |
Battery pack Charge Current (Normal) | 50A | 75A |
Battery pack Charge Current (Max.) | 50A | 75A |
Battery pack Discharge lower-Voltage (Vdc) | 10V | |
Battery System Discharge Current (Standard) | 40A | |
Battery pack Discharge Current (Normal) | 50A | 75A |
Battery pack Discharge Current (Max.) | 50A | 75A |
Efficiency | 98% | |
Depth of Discharge | 100% | |
Communication | Option of CANBUS OR RS485, SMbus | |
Protection Class | IP54 | |
Operation Life | 10+ years | |
Operation Cycle Life | Over 4000 times | |
Operation Temperature | 0-50℃ | |
Storage Temperature | minus 20 -- 60 ℃ | |
Dimension (L*W*H, mm) | 522*269*218 | |
Weight | 28.0kg |
Please Contact Us!
We will serve you the best products with the favorite prices
Privacy Statement Copyright © 2018 SEHNZHEN GSL TECH CO LTD