| Model | GSL-25.6-100-ABS | GSL-25.6-150-ABS | GSL-25.6-200-ABS |
| Electrical Characteristics | |||
| Normal Voltage | 25.6V | ||
Rated Capacity | 100±1Ah(0.2C) | 150±1Ah(0.2C) | 200±1Ah(0.2C) |
Energy | 2.56Kwh | 3.84Kwh | 5.12Kwh |
| Cycle Life | ≥2,000@0.2C (100%DOD) ≥6,000@0.2C (80%DOD) ≥10,000@0.2C (50%DOD) | ||
| Passive Protection Function | Over charge protection, Over discharge protection, Temperature protection, Balanced function | ||
| Standard Charge | |||
| Charging Voltage | 29.2V | ||
| Limited Charging Voltage | 29.2V | ||
| Max. Charging Current | 50A | 75A | 100A |
| Max. Discharging Current | 100A | 150A | 200A |
| Discharge Cut-off Voltage | 20V | ||
| Environmental | |||
| Charge Temperature | 0~55℃ | ||
| Discharge Temperatur | 0~55℃ | ||
| Storage Temperature | -20~45℃ | ||
| Mechanical | |||
| Dimensions (L*W*H) | 522*228*220mm | ||
| Weight | 19.5Kg | 31.4Kg | 37.8Kg |
Please Contact Us!
We will serve you the best products with the favorite prices
| Model | GSL-25.6-100-ABS | GSL-25.6-150-ABS | GSL-25.6-200-ABS |
| Electrical Characteristics | |||
| Normal Voltage | 25.6V | ||
Rated Capacity | 100±1Ah(0.2C) | 150±1Ah(0.2C) | 200±1Ah(0.2C) |
Energy | 2.56Kwh | 3.84Kwh | 5.12Kwh |
| Cycle Life | ≥2,000@0.2C (100%DOD) ≥6,000@0.2C (80%DOD) ≥10,000@0.2C (50%DOD) | ||
| Passive Protection Function | Over charge protection, Over discharge protection, Temperature protection, Balanced function | ||
| Standard Charge | |||
| Charging Voltage | 29.2V | ||
| Limited Charging Voltage | 29.2V | ||
| Max. Charging Current | 50A | 75A | 100A |
| Max. Discharging Current | 100A | 150A | 200A |
| Discharge Cut-off Voltage | 20V | ||
| Environmental | |||
| Charge Temperature | 0~55℃ | ||
| Discharge Temperatur | 0~55℃ | ||
| Storage Temperature | -20~45℃ | ||
| Mechanical | |||
| Dimensions (L*W*H) | 522*228*220mm | ||
| Weight | 19.5Kg | 31.4Kg | 37.8Kg |
Please Contact Us!
We will serve you the best products with the favorite prices