 
  | Model No | GSL-R115K | GSL-R143K | GSL-R172K | GSL-R186K | 
| Nominal Capacity | 114.72kWh | 143.4kWh | 172.08kWh | 186.42kWh | 
| Cell Matching | 128S1P | 160S1P | 192S1P | 208S1P | 
| Working Voltage Range | 358.4-460.8V | 448-576V | 537.6-691.2V | 598-728V | 
| Nominal Voltage | 409.6V | 512V | 614.4V | 665.6V | 
| Weight | 1165kg | 1370kg | 1624.5kg | 1844.5kg | 
| Dimension (WxDxH) | 1200*1000*2200mm | |||
| Battery Type | LFP(LiFePO4) | |||
| Nominal Working Current | 200A | |||
| Communication Port | CAN/TCP/IP | |||
| Working Temperature Rang | Charge:0-55°C/Discharge:-20-55°C | |||
| Waterproof | IP20 | |||
| Installation Method | Floor-standing | |||
| Cycle Life | 6500 | |||
| Warranty Period | 10 years | |||
| Peak Charge/Discharge Current (@25°C,5S) | 200A | |||
| Discharge Rate of Module | ≤3.5%/month/@25°C | |||
| Parallel Connection | 5 unit in parallel | |||
Please Contact Us!
We will serve you the best products with the favorite prices
| Model No | GSL-R115K | GSL-R143K | GSL-R172K | GSL-R186K | 
| Nominal Capacity | 114.72kWh | 143.4kWh | 172.08kWh | 186.42kWh | 
| Cell Matching | 128S1P | 160S1P | 192S1P | 208S1P | 
| Working Voltage Range | 358.4-460.8V | 448-576V | 537.6-691.2V | 598-728V | 
| Nominal Voltage | 409.6V | 512V | 614.4V | 665.6V | 
| Weight | 1165kg | 1370kg | 1624.5kg | 1844.5kg | 
| Dimension (WxDxH) | 1200*1000*2200mm | |||
| Battery Type | LFP(LiFePO4) | |||
| Nominal Working Current | 200A | |||
| Communication Port | CAN/TCP/IP | |||
| Working Temperature Rang | Charge:0-55°C/Discharge:-20-55°C | |||
| Waterproof | IP20 | |||
| Installation Method | Floor-standing | |||
| Cycle Life | 6500 | |||
| Warranty Period | 10 years | |||
| Peak Charge/Discharge Current (@25°C,5S) | 200A | |||
| Discharge Rate of Module | ≤3.5%/month/@25°C | |||
| Parallel Connection | 5 unit in parallel | |||
Please Contact Us!
We will serve you the best products with the favorite prices
 Email: sales@gsl-energy.com
  Email: sales@gsl-energy.com Tel: +86 755 84515360
  Tel: +86 755 84515360 Address: A602, Tianan Cyber Park, Huangge North Road, Longgang District, Shenzhen, China
  Address: A602, Tianan Cyber Park, Huangge North Road, Longgang District, Shenzhen, China 
     
   0086 13923720280
  0086 13923720280