Model | GSL-G10-US |
DC Input | |
Max. Recommended PV ]power (for module STC) | 15KW |
Max. DC Voltage | 525V |
Start Voltage | 150V |
MPPT Voltage Range | 150V~450V/370V |
No. of MPP Trackers | 3 |
No. of PV Strings Per MPP Tracker | 2 |
Max. Input Current Per MPP Tracker | 22A |
Max. Short-circuit Current Per MPP Tracker | 27A |
Battery | |
Battery Voltage Range | 40~60V |
Max. Charge/Discharge Current | 200A |
Continuous charging & Discharging Power | 10000W |
Battery Type | Lithium-ion,Lead-acid |
AC Output | |
AC Nominal Power | 10000W |
Max. AC Apparent Power | 10000VA |
Nominal AC Voltage (Range*) | 230V, 120V/240V Split (180Vac~280Vac) |
AC Grid Frequency (Range*) | 50/60Hz |
Max. Output Current | 50A |
Adjustable Poer Factor | 0.8leading...0.8lagging |
THDI | <3% |
AC Grid Connection Type | Split/Single phase |
Backup Power (AC) | |
AC Nominal Output Power | 10000W |
Nominal AC Output Voltage | 230V, 120V/240V Split |
Nominal AC Output Frequency | 50/60Hz |
Switch Time | <10ms |
Efficiency | |
Max Eifficiency | 98.1% |
European Efficiency | 97.6% |
MPPT Efficiency | 99.9% |
General Data | |
Dimensions (W/H/D) | 830*440*255mm |
Weight | 36kg |
Operationg Temperature Range | -25℃~+60℉(-13~+140℃) with derating above 45℃/113℉ |
Noise Emission (Typical) | ≤30dB (A) |
Self-Consumption | <60W |
Topology | Transformer-base |
Cooling | Smart cooling |
Protection Degree | IP65/NEMA 4 |
Relative Humidity | 0~100% |
Altitude | 2000m |
DC Connection | Quit Connector |
Display | LCD |
Interface: RS458/CAN/USB | Yes |
Mointor: RF/ WiFi/GPRS | Opt |
Warranty | 5 years |
Parallel Operation: Supports up to 6 units in parallel in both on-grid and off-grid modes, scaling up to 60kW systems.
Uninterrupted Power Supply (UPS): 10ms transition ensures smooth backup during power outages
High Solar Utilization: 1.5 DC/AC ratio with 3 independent MPPT trackers for optimized solar harvesting.
Strong Battery Performance: Up to 200A charging/discharging current, compatible with LiFePO₄ and other advanced batteries.
Flexible Applications: Works in DC-coupled, AC-coupled, and AC-retrofit setups, making it versatile for existing or new installations.
Comprehensive Protection: Type II surge protection on both DC and AC sides enhances system safety.
Generator Compatibility: Supports storing energy from a diesel generator, ideal for remote or backup applications.
Multiple Phase Options: Supports both single-phase and split-phase applications, suitable for homes, small businesses, and light industry.
Hybrid Control: Manages energy flow between solar, batteries, grid, and generator automatically.
Scalability: Perfect for expanding energy storage projects, from residential 10kW systems to larger commercial applications.
Smart Monitoring: Wi-Fi/RS485 communication for real-time monitoring and remote management.
Durability: Built with industrial-grade components to withstand harsh operating environments.
Residential Solar + Battery Systems – Reduce electricity bills, store solar energy for nighttime use, and ensure backup power during grid failures.
Commercial Energy Storage Solutions – Provide peak shaving, load shifting, and energy independence for businesses.
Remote & Off-Grid Projects – Power rural areas, telecom stations, and farms with a reliable hybrid solar inverter.
As a global energy storage battery and inverter manufacturer, GSL ENERGY provides certified and customizable hybrid inverter solutions. Our 10kW hybrid inverters are trusted by clients in over 90 countries, offering long-term reliability, scalability, and strong after-sales support.
Please Contact Us!
We will serve you the best products with the favorite prices
Model | GSL-G10-US |
DC Input | |
Max. Recommended PV ]power (for module STC) | 15KW |
Max. DC Voltage | 525V |
Start Voltage | 150V |
MPPT Voltage Range | 150V~450V/370V |
No. of MPP Trackers | 3 |
No. of PV Strings Per MPP Tracker | 2 |
Max. Input Current Per MPP Tracker | 22A |
Max. Short-circuit Current Per MPP Tracker | 27A |
Battery | |
Battery Voltage Range | 40~60V |
Max. Charge/Discharge Current | 200A |
Continuous charging & Discharging Power | 10000W |
Battery Type | Lithium-ion,Lead-acid |
AC Output | |
AC Nominal Power | 10000W |
Max. AC Apparent Power | 10000VA |
Nominal AC Voltage (Range*) | 230V, 120V/240V Split (180Vac~280Vac) |
AC Grid Frequency (Range*) | 50/60Hz |
Max. Output Current | 50A |
Adjustable Poer Factor | 0.8leading...0.8lagging |
THDI | <3% |
AC Grid Connection Type | Split/Single phase |
Backup Power (AC) | |
AC Nominal Output Power | 10000W |
Nominal AC Output Voltage | 230V, 120V/240V Split |
Nominal AC Output Frequency | 50/60Hz |
Switch Time | <10ms |
Efficiency | |
Max Eifficiency | 98.1% |
European Efficiency | 97.6% |
MPPT Efficiency | 99.9% |
General Data | |
Dimensions (W/H/D) | 830*440*255mm |
Weight | 36kg |
Operationg Temperature Range | -25℃~+60℉(-13~+140℃) with derating above 45℃/113℉ |
Noise Emission (Typical) | ≤30dB (A) |
Self-Consumption | <60W |
Topology | Transformer-base |
Cooling | Smart cooling |
Protection Degree | IP65/NEMA 4 |
Relative Humidity | 0~100% |
Altitude | 2000m |
DC Connection | Quit Connector |
Display | LCD |
Interface: RS458/CAN/USB | Yes |
Mointor: RF/ WiFi/GPRS | Opt |
Warranty | 5 years |
Please Contact Us!
We will serve you the best products with the favorite prices