| Model | GSL 12V-20AH | GSL 12V-40AH | GSL 12V-50AH | GSL 12V-60AH |
| Products type | ||||
| Cell Technology | LiFePO4 | |||
| Battery Pack Capacity (Wh) | 256 | 512 | 640 | 768 |
| Battery pack Voltage (Vdc) | 12.8 | |||
| Battery pack Capacity (AH) | 20 | 40 | 50 | 60 |
| Battery pack Cell Quantity in Series (pcs) | 4S | |||
| Battery pack Charge Voltage (Vdc) | 14.6 | |||
| Battery System Charge Current (Standard) | 5A | 10A | ||
| Battery pack Charge Current (Normal) | 10A | 20A | ||
| Battery pack Charge Current (Max.) | 20A | 40A | 50A | 60A |
| Battery pack Discharge lower-Voltage (Vdc) | 10V | |||
| Battery System Discharge Current (Standard) | 10A | 20A | ||
| Battery pack Discharge Current (Normal) | 20A | 40A | 50A | 60A |
| Battery pack Discharge Current (Max.) | 40A | 80A | 100A | 150A |
| Efficiency | 98% | |||
| Depth of Discharge | 100% | |||
| Communication | Option of CANBUS OR RS485, SMbus | |||
| Protection Class | IP54 | |||
| Operation Life | 10+ years | |||
| Operation Cycle Life | Over 4000 times | |||
| Operation Temperature | 0-50℃ | |||
| Storage Temperature | minus 20 -- 60 ℃ | |||
| Dimension (L*W*H, mm) | 181*76*167 | 197*165*169 | ||
| Weight | 2.5kg | 4.5kg | 5.5kg | 6.5kg |
Please Contact Us!
We will serve you the best products with the favorite prices