| MODEL NO | ZN-P48100ESA1  | |
| Battery Chemistry | LiFePO4 | |
Capacity (Ah)  | 100  | |
| Scalability | Max.16pcs in parallel (76.8kWh) | |
Nominal Voltage (V)  | 48 | |
| Operating Voltage(V) | 44-54 | |
Energy (kWh)  | 5.12 | |
Usable Energy (kWh)  | 4.61 | |
Charge/Discharge Current (A)  | Recommend  | 50 | 
Max.  | 100 | |
Peak(2mins,25℃)  | 120 | |
| Other Parameter | ||
| Recommend Depth of Discharge | 90% | |
| Dimension (W/H/D,mm) | 482*520*132.5 | |
Weight Approximate (kg)  | 39.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | |
2 LED (working, alarming, protecting)  | ||
IP Rating of Enclosur  | IP20 | |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |
Storage Temperature  | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | |
| Installation | 19inch Rack-mounted  | |
| Communication Port | CAN2.0, RS485 | |
| Warranty Period [3] | 10 years | |
| Life Cycle Power During Warranty Period | 21.02MWh@80% EOL  | |
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 | |
Please Contact Us!
We will serve you the best products with the favorite prices
| MODEL NO | ZN-P48100ESA1  | |
| Battery Chemistry | LiFePO4 | |
Capacity (Ah)  | 100  | |
| Scalability | Max.16pcs in parallel (76.8kWh) | |
Nominal Voltage (V)  | 48 | |
| Operating Voltage(V) | 44-54 | |
Energy (kWh)  | 5.12 | |
Usable Energy (kWh)  | 4.61 | |
Charge/Discharge Current (A)  | Recommend  | 50 | 
Max.  | 100 | |
Peak(2mins,25℃)  | 120 | |
| Other Parameter | ||
| Recommend Depth of Discharge | 90% | |
| Dimension (W/H/D,mm) | 482*520*132.5 | |
Weight Approximate (kg)  | 39.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | |
2 LED (working, alarming, protecting)  | ||
IP Rating of Enclosur  | IP20 | |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |
Storage Temperature  | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | |
| Installation | 19inch Rack-mounted  | |
| Communication Port | CAN2.0, RS485 | |
| Warranty Period [3] | 10 years | |
| Life Cycle Power During Warranty Period | 21.02MWh@80% EOL  | |
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 | |
Please Contact Us!
We will serve you the best products with the favorite prices