GSL-W-16K Power Tower Battery
Product Description
As a professional energy storage manufacturer, GSL ENERGY delivers reliable, scalable, and project-ready battery solutions for residential, commercial, and off-grid applications.
Through continuous engineering innovation and field-tested deployments, we support partners and system integrators in Yemen with customized ESS configurations, OEM/ODM capability, and long-term service assurance.
Product Specifications
Find the energy storage system product you need.
| Battery Specifications | ||||||||
| Model No | GSL-W-A16K | |||||||
| Nominal Parameters | ||||||||
| Battery Chemistry | LiFePO4 Battery | |||||||
| Voltage | 51.2V | |||||||
| Capacity | 314Ah | |||||||
| Energy | 16.08Kwh | |||||||
| Dimension (W/H/D) | 522.6*1007*343mm / 20.6*39.6*13.5 in | |||||||
| Weight Approximate | 145.5kgs / 320 lbs | |||||||
| Basic Parameters | ||||||||
| Designed Life | 5 years | |||||||
| Cycle Life |
10000 | |||||||
| Storage Time / Temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | |||||||
| Operation Temperature | -20°C to 60°C @ 60+/-25% Relative Humidity | |||||||
| Storage Temperature | 0°C to 45°C @ 60+/-25% Relative Humidity | |||||||
| Certification | CB IEC62619, CE, UN38.3, MSDS | |||||||
| IP Rating of Enclosur | IP50 | |||||||
| Electrical Parameters Operation Voltage |
46-56Vdc | |||||||
| Max. Charging Voltage | 56Vdc | |||||||
| Max. Charging Current | 150A | |||||||
| Max. Discharging Current | 150A | |||||||
| Max Power | 7680W | |||||||
WHY CHOOSE US?
Residential whole-home backup power
As the leading vertically integrated manufacturer of lithium iron phosphate battery systems, GSL ENERGY has provided various battery solutions for nearly all kinds of ESS applications. Thanks to our self-developed core technology in cells/BMS/system design, GSL ENERGY has delivered more than 138+ countries serving 100,000+ users.
Key Value Proposition
Built for Yemen's Power Challenges
Optimized for frequent power interruptions and weak-grid conditions
Supports off-grid, hybrid, and generator-assisted system architectures
Ensures reliable power supply for essential household and SME loads
Suitable for urban communities, rural regions, and remote deployments