Battery Specifications | |
| Model No | GSL 5000U-5KWH |
| Nominal Parameters | |
| Battery Chemistry | LiFePO4 |
| Voltage | 51.2V |
| Capacity | 100Ah |
| Energy | 5.12kWh |
| Operating Voltage | 46–56V |
| Max. Charge Voltage | 56Vdc |
| Max. Charge Current | 100A (5120W) |
| Max. Discharge Current | 100A (5120W) |
Basic Parameters | |
| Warranty Period [3] | 10 years |
| Dimension (W/H/D) | 590*435*165mm |
| Weight Approximate | 50kgs |
| Master LED Indicator | 4 LED (SOC:25%~100%) |
| 2 LED (working, alarming, protecting) | |
| IP Rating of Enclosure | IP20 (Indoor use) |
| Storage Time/ Temperature | 5months@25°C;3months@35°C;1month@45°C |
| Working Temperature | -20°C to 60°C @60+/-25% Relative Humidity |
| Storage Temperature | 0°C to 45°C @60+/-25% Relative Humidity |
| Humidity | 5%~95% |
| Altitude | ≤3000m |
Cycle Life (25±2°C,0.5C/0.5C,80%EOL) | ≥6500 |
| Certification | IEC62619, CE-EMC, UN38.3, MSDS |
Please Contact Us!
We will serve you the best products with the favorite prices
| Model No | GSL5000U | GSL10000U |
| Voltage | 51.2V | |
| Capacity | 100Ah | 200Ah |
Energy | 5.12Kwh | 10.24Kwh |
Opertion Voltage | 46-56Vdc | |
| Max Charging Voltage | 56Vdc | |
Max Charging Current | 100A | |
Max Discharging Current | 150A | |
Max Power | 5120W | 7680W |
| Dimension(L×W×H) | 580*390*200mm | 685*435*231mm |
| Weight | 65kg | 100.5kg |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | |
| Certification | IEC62619, CE-EMC, UN38.3, MSDS | |
Please Contact Us!
We will serve you the best products with the favorite prices