With a modular design, this system offers high flexibility and can be expanded up to 180kWh in capacity. Whether or not connected to a solar system, it ensures reliable backup power. It uses Tier 1 LiFePO4 lithium iron phosphate batteries, providing exceptional safety, thermal stability, and high reliability. The integrated BMS optimizes and balances the system for peak performance.
Model GSL-BESS-50K186 | ||||||||||||
System Specification | ||||||||||||
Nominal Output Power/UPS Power (W) | 50000 | |||||||||||
AC Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||||||||||
Grid Type | Three phase | |||||||||||
Energy Configuration (kWh) | 186.42 | |||||||||||
Dimension (W x D x H,mm) | 1400x1100x2150 (no contain inverter) | |||||||||||
Weight Appr. (kg) | 1864.00 (no contain inverter) | |||||||||||
AC Output Rated Current (A) | 75.8 | |||||||||||
Battery Operating Voltage (V) | 500 ~ 800 | |||||||||||
Battery Chemistry | LiFePO4 | |||||||||||
IP Rating of Enclosure | IP55 | |||||||||||
System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | |||||||||||
Installation Style | Floor-Mounted | |||||||||||
Warranty | 10 years | |||||||||||
Inverter Technical Specification | ||||||||||||
Max. PV Input Power (W) | 65000 | |||||||||||
Max. PV Input Current (A) | 36+36+36+36 | |||||||||||
Rated PV Input Voltage (Vdc) | 600 | |||||||||||
Start Up DC Voltage (Vdc) | 180 | |||||||||||
MPPT Voltage Range (Vdc) | 150-850 | |||||||||||
Max. PV Short-circuit Current (A) | 55+55+55+55 | |||||||||||
Number of MPPT | 4 | |||||||||||
Peak Power (off grid) | 1.5 time of rated power, 10s | |||||||||||
Power Factor | 0.8 leading to 0.8 lagging | |||||||||||
THD | <3% | |||||||||||
DC injection current (mA) | <0.5ln | |||||||||||
Display | LCD | |||||||||||
Operating Temperature Range (℃) | -40~60( >45℃ derating) | |||||||||||
Relative Humidity | 15% ~ 85% (No Condensing) | |||||||||||
Dimension (W x D x H, mm) | 527x294x894 | |||||||||||
Inverter Communication | CAN, RS485, WIFI, ETH | |||||||||||
Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN, 61000-6-1, IEC/EN 61000-6-2, IEC/EN61000-6-3, IEC/EN 61000-6-4 | |||||||||||
Grid Regulation | VDE4105, IEC61727/62116,VDE0126, AS4777.2,CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002,NBR16149/NBR16150 | |||||||||||
Max. Efficiency | 97.6% | |||||||||||
Max. charging/discharging efficiency | 91% | |||||||||||
Max Parallel connection sets | 10 | |||||||||||
Battery Technical Specification | ||||||||||||
Battery Module Nominal Voltage (V) | 665.6 | |||||||||||
Battery Capacity (Ah) | 280.42 | |||||||||||
Battery Energy (kWh) | 186 | |||||||||||
BMS Communication | CAN | |||||||||||
BMS parallel support connection | 3sets | |||||||||||
Max Charge & Discharge Current (A) | 100 | |||||||||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||||||||||
Cycle Life | ≥10000(@25℃±2℃,0.5C/0.5C,70%EOL) | |||||||||||
Short Circuit Protection | YES | |||||||||||
Over Current Protection | YES | |||||||||||
Over Charge Protection | YES | |||||||||||
Over Temperature Protection | YES | |||||||||||
Cell Over Voltage Protection | YES | |||||||||||
Cell Over Under Protection | YES | |||||||||||
Cell Discharge Protection | YES |
GSL-BESS-50K186 50 kva, 186 kwh battery all-in-one storage air-cooled storage container energy storage system
Product Description
Safety Cert
UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109
Fast Installation
Pre-configured system reduces on-site installation time.
Easy Scalability
Modular design allows capacity expansion up to 180kWh.
Powerful Performance
Supports 180kW rated DC power, with 50A charge/discharge current (recommended), 100A (nominal), and up to 125A peak discharge for 2 minutes.
Safety and Reliability
Features Tier 1 LiFePO4 batteries with outstanding thermal stability and safety; integrated multi-level BMS continuously monitors, optimizes, and balances the system.
Longevity and Efficiency
More than 10,000 cycle life, smart BMS system for optimal performance and protection, IP55 waterproof rating, and an operating temperature range of -20°C to 55°C.
about GSL Energy
As the leading vertically integrated manufacturer of lithium iron phosphate battery systems, GSL ENERGY has provided various battery solutions for nearly all kinds of ESS applications. Thanks to our self-developed core technology in cells/BMS/system design, GSL ENERGY has delivered more than 138+ countries serving 100,000+ users.
why choose us?
industrial and commercial energy storage Cases
GSL Energy provides 40kwh, 50kwh, 60kwh, 80kwh, 100kwh, 114kwh, 120kwh, 130kwh, 143kwh, 172kwh, 186kwh, 215kwh, 232kwh, 372kwh of industrial and commercial energy storage batteries for you to choose from! The maximum capacity can reach 1000kwh, which is 1mwh. Contact us to get the industrial and commercial energy storage solution that suits you.