| MODEL NO | GSL051100A-B-GBP2 | GSL051200A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | ||
Capacity (Ah) | 100 | 200 | |
| Scalability | Max.16pcs in parallel (81.92kWh) | Max.16pcs in parallel (162kWh) | |
Nominal Voltage (V) | 51.2 | ||
| Operating Voltage (V) | 46-56 | ||
Energy (kWh) | 5.12 | 10.24 | |
Usable Energy (kWh) | 4.61 | 9.22 | |
Charge/Discharge Current (A) | Recommend | 50 | 100 |
Max. | 100 | 150 | |
Peak(2mins,25℃) | 120 | 200 | |
| Other Parameter | |||
| Recommend Depth of Discharge | 80% | ||
| Dimension (W/H/D,mm) | 480*615*160 | 550*720*200 | |
Weight Approximate (kg) | 62.50 | 102.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | ||
| 2 LED (working, alarming, protecting) | |||
IP Rating of Enclosur | IP20 | ||
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | ||
Storage Temperature | 0℃~35℃ | ||
| Humidity | 5%~95% | ||
| Altitude | ≤2000m | ||
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | ||
| Installation | Wallmounted | ||
| Communication Port | CAN2.0, RS485 | ||
| Warranty Period | 10 years | ||
| Life Cycle Power During Warranty Period | 22.42MWh@80% EOL | 44.84MWh@80% EOL | |
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 | ||
Please Contact Us!
We will serve you the best products with the favorite prices
| MODEL NO | GSL051100A-B-GBP2 | GSL051200A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | ||
Capacity (Ah) | 100 | 200 | |
| Scalability | Max.16pcs in parallel (81.92kWh) | Max.16pcs in parallel (162kWh) | |
Nominal Voltage (V) | 51.2 | ||
| Operating Voltage (V) | 46-56 | ||
Energy (kWh) | 5.12 | 10.24 | |
Usable Energy (kWh) | 4.61 | 9.22 | |
Charge/Discharge Current (A) | Recommend | 50 | 100 |
Max. | 100 | 150 | |
Peak(2mins,25℃) | 120 | 200 | |
| Other Parameter | |||
| Recommend Depth of Discharge | 80% | ||
| Dimension (W/H/D,mm) | 480*615*160 | 550*720*200 | |
Weight Approximate (kg) | 62.50 | 102.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | ||
| 2 LED (working, alarming, protecting) | |||
IP Rating of Enclosur | IP20 | ||
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | ||
Storage Temperature | 0℃~35℃ | ||
| Humidity | 5%~95% | ||
| Altitude | ≤2000m | ||
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥6500 | ||
| Installation | Wallmounted | ||
| Communication Port | CAN2.0, RS485 | ||
| Warranty Period | 10 years | ||
| Life Cycle Power During Warranty Period | 22.42MWh@80% EOL | 44.84MWh@80% EOL | |
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 | ||
Please Contact Us!
We will serve you the best products with the favorite prices